Organisations requires precise access governance and desires a system that operates seamlessly without interruptions or inconsistencies.
As a manufacturer, we engineer high-quality controllers, readers, and software that deliver robust security, accuracy, and long-term reliability.
Competing solutions often rely on fragmented components and limited technical depth, leading to integration issues and delayed support.
Choose an access control platform crafted with superior engineering, elevated quality, and a resilience that outperforms conventional alternatives.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Door Leaf Type | Single |
| Bracket Type | U + Z |
| Fail Mode | Fail Safe |
| Built In Reed Switch | NC |
| Brand | BEL |
| Holding Force | 600 lbs |
| Finish Type | Stainless Steel |
| Handle Type | Lever |
| Voltage | 12 vdc |
| Feedback Sensor | Yes |
| Led Indicator | Yes |
| Lock Type | Electro Magnetic |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
Strong Holding Force – Provides secure locking with high-grade magnetic attraction for doors and gates.
Fail-Safe Operation – Unlocks automatically during power failure for safety and compliance.
Durable & Reliable – Made with stainless steel and corrosion-resistant materials for long-term use.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 PIECE |
| Card Material | PVC |
| Card Thickness | 1 mm |
| Printing Side | Both Side |
| Type | Double Sided |
| Card Size | 86x54 mm |
| Printing Type | Offset, Digital printing |
| Material | PVC |
| Security Feature | Serial Number |
| Card Shape | Rectangular |
| Packing Type | Box |
| Surface Finish | Glossy |
| Shape | Rectangular |
Dual-Sided Printing – Allows printing of photos, text, barcodes, or QR codes on both sides for maximum information.
Durable Material – Made from high-quality PVC, resistant to bending, fading, and daily wear.
Professional Appearance – Glossy finish with sharp print quality for a premium look
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Passage Width | 500 mm |
| Material | Stainless steel |
| Cabinet Material | SS 304 |
| Lane Type | Single Lane |
| Reader Type | Biometric, RFID + Pin, Barcode, RFID, RFID + Biometric, RFID + Face, QR Code |
| Number Of Lanes | 1 Lane |
| Opening Direction | Bi Directional |
| Barrier Type | Single Core Bridge Flap Barriers |
| Automation Grade | Automatic |
| Drive Mechanism | Motorized |
| Power Supply | 230 V AC |
| Color | Grey |
| Housing Finish | Matt Finish |
| Ingress Protection | IP54 |
| Usage/Application | Used for access control and pedestrian management in locations like office buildings |
Efficient Access Control – Allows quick, secure entry and exit with flap panels that open automatically.
Compact Single Core Design – Space-saving structure ideal for areas with limited installation width.
User-Friendly Operation – Integrates with RFID, biometric, or card readers for smooth passage
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting | Waist High |
| Material | Stainless Steel |
| Housing Material | SS 304 |
| Arm Type | 3 Arm Tripod |
| Color | Silver |
| Phase | Single phase |
| Reader Type | RFID + Pin, RFID + Biometric, RFID + Face, RFID |
| Passage Width | 500 mm |
| Opening Direction | Bi Directional |
| Operation Mode | Normally Closed |
| Throughput | 35 persons/min |
| Power Supply | 230 V AC |
| Frequency | 50Hz |
| Automation Grade | Automatic |
Controlled Access Management – Allows only authorized entry using RFID, biometric, or access cards.
Durable & Reliable Mechanism – Built with stainless steel housing and smooth rotation for heavy-duty use.
Safety & Convenience – Automatic locking/unlocking, anti-tailgating, and emergency free-passage function
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Attendance Only |
| Authentication Type | Multimodal |
| User Capacity | 1000 Users |
| Brand | STAR |
| Connectivity | LAN |
| Transaction Storage | 100000 |
| Battery Backup | Yes |
| Features | Push Data |
| Transaction Log Capacity | 100000 |
| Display Type | TFT Color |
| Supported Credentials | Fingerprint, RFID Card, Password, Face |
| Warranty | 1 Year |
| Body Material | ABS Plastic |
Biometric attendance system uses unique physiological traits like fingerprints or facial recognition to automatically track employee time and attendance. This provides accurate, real-time data, which reduces manual administrative work and eliminates issues like time fraud. These systems can also enhance security by controlling access to certain areas.
Key features and benefits
Common types of biometric authentication
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Function | Exit |
| Accessory Type | EM Lock |
| Type of System | Face Recognition |
| Switch Type | Push Button |
| Contact Type | NO |
| Suitable For | Multi Door |
| Current Rating | 2 A |
| Door Type | Metal Door, Wood Door, Frameless Glass, Fire Door, Glass Door |
| Holding Force | 500 kg |
| Mounting Type | Wall Mount |
| Power Supply | 12 V DC |
| Operation Mode | Momentary |
| Contact Rating | 1 A |
| Material | Aluminium |
| Operating Temperature | 10 -50 degree C |
| Mechanical Life | 100000 operations |
| Mounting | Wall Mount |
| Ingress Protection | IP54 |
| Color | White |
| Country of Origin | Made in India |
Access control accessories are supplementary devices used to enhance the functionality and security of primary access control systems. The items play specific roles within a comprehensive access control infrastructure:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Magnetic Switch |
| Power/Voltage | 12V DC |
| Usage/Application | Door Security System |
| Output | Potential free contact |
| Country of Origin | Made in India |
Reliable Security Detection – Detects opening or closing of doors and windows to trigger alarms.
Easy Installation – Compact design allows simple mounting on various surfaces.
Durable & Low Maintenance – Long-lasting performance with minimal upkeep required
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Deployment Type | On Premise |
| Edition | Single User |
| Usage Segment | Corporate Office |
| Max Employee Count | Above 5000 |
| Integration Type | Payroll, RFID Reader, API, Mobile App, Web Punch, HRMS, Biometric Device |
| Attendance Features | Shift Management, Geo Tagging, Holiday Calendar, Geo Fencing, Multi Location, Late Marking, Overtime Tracking, Leave Management |
| Access Mode | Desktop App, Android App, iOS App, Web Portal |
| Attendance Capacity | 50000 |
| Type | Card Reader |
| User Language | English |
| Support Type | Email Support, Remote Support, Phone Support, Chat Support |
| Display Type | Touch Screen |
| Pricing Model | One Time License |
| Interfaces | Weigand |
| Free Trial | No |
| Language | English |
| Screen Size | 2.5 Inch |
Secure Entry Management – Controls and restricts access to authorized personnel only.
Multiple Authentication Methods – Supports RFID cards, PIN codes, biometrics (fingerprint/face), and mobile access.
Real-Time Monitoring & Logging – Tracks entry/exit events for enhanced security and audit purposes
Additional Information: