Every site needs fast, accurate fire detection and wants dependable alerts without false triggers.
As a manufacturer, we deliver superior quality with high-precision sensors built for long-term reliability.
Many alternatives rely on inconsistent imports, slower service, and lower build standards.
Choose a fire alarm engineered with stronger quality, better performance, and fewer weaknesses than ordinary systems.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Capacity | 16 zone |
| Usage/Application | Commercial |
| Device Type | Complete system |
| Brand | Fire Watch |
| Detection Type | Multisensor |
| Power Supply | 230 V AC |
| Battery Backup | 7 Ah |
| Frequency | 50Hz |
| Voltage | 220V |
| Hooter Output | 2 circuit |
| Zone End of Line | 4.7 kΩ |
| Mounting Type | Wall mount |
| Material | Mild Steel |
| Surface Treatment | Powder Coated |
Advanced Fire Detection & Monitoring – Integrates with smoke, heat, and manual detectors for reliable early warning.
User-Friendly Interface – Easy-to-read display and intuitive controls for quick operation and system management.
Scalable & Customizable – Supports multiple zones and devices, adaptable for residential, commercial, or industrial setups
Available in - 2,4,6,8,16 Zones with Modbus and Battery Backup
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Detector Type | Smoke |
| Board Type | Conventional |
| System Compatibility | Addressable |
| Mounting Type | Ceiling mount |
| Startup Time | 5 sec |
| Detection Technology | Photoelectric |
| Sensor Type | Photoelectric Smoke Detector |
| Power Source | Loop powered |
| Operating Temperature | -10DegreeC to 50DegreeC |
| IP Rating | IP54 |
| Certification | EN54-5 |
| Brand | Honeywell |
| Color | White |
| LED Indication | Single LED |
| Housing Material | ABS |
| Country of Origin | Made in India |
Features:
Advanced sensors - smoke, heat, carbon monoxide
Multi-sensor technology - comprehensive detection
Interconnectivity - Coordinated alerts, Wireless options
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Detector Type | Air Sampling |
| Number of Zone | 1 |
| Motor Power | NA |
| System Type | Conventional |
| Detection Sensitivity | 0.005 to 20 obs/m |
| Brand | EWAC |
| Voltage | 220/240 V |
| Sampling Pipes | 2 Pipe |
| Phase | Single Phase |
| Operating Voltage | 230 V AC |
| Automation Grade | Automatic |
| Coverage Area | 200 m2 |
| Mounting Type | Wall |
| Interface | Ethernet, Relay, Modbus, RS485, Loop Card |
| Alarm Indication | LED |
| Base Type | No Base |
| Approvals | CE |
| Usage/Application | Industrial |
| Housing Color | Grey |
| Country Of Origin | India |
Early Smoke & Fire Detection – Continuously monitors air samples to detect smoke at its earliest stage for prompt action.
Advanced Control & Monitoring – Integrates with building management systems, providing real-time alerts and system diagnostics.
Customizable & Reliable – Supports multiple detection points and flexible configuration to suit different environments and risk levels
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Panel Type | Addressable |
| Number of Zone | 16 |
| Number of Zones | 10 |
| Loop Capacity | 235 addresses |
| Material | Mild Steel (MS) |
| Number of Loops | 1 |
| Display Type | LCD |
| Brand | Honeywell |
| Operating Voltage | 230V |
| IP Rating | IP 55 |
| Voltage | 24 v |
| Operating Current | 5A |
| Colour | Siemens Grey |
| Operating Temperature | 0-40 degree c |
| Battery Type | Sealed Lead Acid |
| System Components | Cards, Panel, Display, Controller |
| Installation Service | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Indicator Type | Dual LED |
| Mounting Type | Surface |
| Operating Voltage | 24 V DC |
| Material | ABS Plastic |
| System Components | Fire Alarm Control Panel |
| LED Color | Red |
| Housing Material | ABS |
| Application | Smoke Detector |
| Brand | STAR |
| Ingress Protection | IP40 |
| Color | White |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Installation Service | Yes |
| Usage/Application | Showing the status of a Hidden fire Detectors in False Ceiling |
Immediate Fire Status Alert – Provides visual indication of fire detection or sprinkler activation.
High Visibility – Equipped with LED or signal lights for clear status display in control rooms and field locations.
Reliable Integration – Compatible with fire alarm panels, deluge valves, and suppression systems
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Panel Type | Active Repeater |
| Material | Mild Steel |
| Number of Zones | 32 |
| Voltage | 24 V |
| No. of Zones | more than 4 |
| Display Type | LCD |
| Communication Protocol | RS485 |
| Mounting Type | Wall Mount |
| Camera Technology | NA |
| IR Range | NA |
| Certification | CE |
| Brand | STAR |
| Operating Temperature | 0-50 °C |
| Color | Grey |
| Dimensions | 300 x 250 x 100 mm |
| Country of Origin | Made in India |
| Surface Treatment | Powder Coated |
Features:
Centralized Fire Status Display – Shows the status of multiple fire alarm zones at a glance.
Audio-Visual Alerts – Equipped with alarms and indicator lights for immediate attention.
Quick Identification – Helps pinpoint the exact location of fire or fault within the premises
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | FireWatch |
| Usage | Controls and operates fire alarm sirens, hooters, and strobes for emergency alert systems |
| Application Areas | Factories, warehouses |
| Voltage | 230V AC |
| System Type | Conventional |
| Features | Built-in buzzer for fault indication |
Centralized Control – Manages multiple alarm inputs and outputs from a single panel.
Quick Response Alerts – Provides Audio notifications for fire, intrusion..
Easy Integration – Compatible with fire alarms, security systems, and building management systems
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Honeywell |
| System Type | Addressable |
| Number of Zones | 2 Zone |
| Product Type | Control Panel |
| Number of Loops | 1 |
| Product Certifications | UL Listed |
| Relay Outputs | Alarm Relay |
| Display Type | LCD |
| Communication Protocol | Modbus, IP/TCP, RS485 |
| Body Material | ABS Plastic |
| Networkable | Yes |
| Control Keys | Evacuate |
| Frequency | 50 hz |
| Audible Alarm | Yes |
| Tft Display | Yes |
| Fire Resistance | Yes |
Early Smoke Detection – Continuously draws air through a network of pipes to detect smoke at its earliest stages, ensuring rapid response.
High Sensitivity & Accuracy – Capable of detecting very low concentrations of smoke, minimizing false alarms while providing reliable protection.
Integrated Control & Monitoring – Can be connected to fire alarm panels or building management systems for automatic alerts and seamless fire safety management
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Type | Addressable |
| Usage/Application | Residential Buildings |
| System Type | Addressable |
| Power Supply | AC Mains |
| Number of Zones | 2 Zone |
| Brand | STAR |
| Zones | 2 zone |
| Product Type | Control Panel |
| Loop Capacity | 2 loop |
| Number of Loops | 1 |
| Product Certifications | CE |
| Model Name/Number | FireWatch M |
| Number Of Phases | Single |
| Frequency | 50 Hz |
| IP Rating | IP55 |
| Voltage | 230V AC/ 24V DC |
| Display Type | LED |
| Communication Protocol | Modbus |
| Operating Temperature | 0-49 degree c |
| Body Material | Metal |
| Power | 30 W |
| Alarm Output | Audio |
| Networkable | Yes |
| Current Capacity | 1 A |
| Usage | Office Buildings, Residential Buildings, Industrial Premises |
Advanced Fire Detection & Monitoring – Integrates with smoke, heat, and manual detectors for reliable early warning.
User-Friendly Interface – Easy-to-read display and intuitive controls for quick operation and system management.
Scalable & Customizable – Supports multiple zones and devices, adaptable for residential, commercial, or industrial setups
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter to be Monitored | Emissions |
| Panel Type | Aspiration Panel |
| Motor Power | NA |
| Power Source | AC Power |
| Rated Current (A) | 100A |
| Type of Data Logger | Networked |
| Voltage | 220/240 V |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Temperature Range | 0-50 C |
| Usage/Application | Data Centers |
| Accuracy | 99 % |
| Brand | EWAC |
| Model Name/Number | Rack Mount |
| Material | MS |
| Power Supply | 24 VDC |
| Display Type | Digital |
| Power | 15 W |
| Measuring Range | 0-100% |
| Country of Origin | Made in India |
Monitoring - Aspiration, Water Leakage, Rodent Repellent, Fire Detection, Modbus, TCP/IP, Gas Release Module
Reliable & Durable Design – Built with high-quality electronic components ensuring long-lasting and safe operation.
User-Friendly Operation – Easy installation, clear indicators, and minimal maintenance requirements
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| System Type | Conventional |
| Operating Voltage | 24 V DC |
| Sound Level | 85 dB |
| Mounting Type | Vertical Mounting, Horizontal Mounting |
| Voltage | 24 |
| Supply Voltage Type | DC |
Features
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| System Type | Fire and security |
| Panel Capacity | 64 zone |
| Communication | RS485 |
| Integrated Devices | MCP, PIR, Smoke, Heat, Door contact, Siren |
| Application | Bank, Warehouse, Retail, Home, Office |
| Power Supply | 230 V AC |
| Phase | Single Phase |
| Control Interface | Keypad |
| Event Log | 200 events |
| Power | 1 kW |
| Sheet Thickness | 16 SWG |
| Color | Red |
| Country of Origin | Made in India |
Features :
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Detector Type | UV flame |
| Application | Oil and gas, Process plant, Boiler, Flame detection, Gas burner |
| Output Type | Relay |
| Automation Grade | Automatic |
| Spectral Range | UV IR |
| Area Classification | Safe area |
| Power Supply | 24 V DC |
| Usage/Application | Fire Detection |
| Housing Material | Polycarbonate |
| IP Rating | IP54 |
| Approval | UL |
| Country of Origin | Made in India |
Beam detectors
IR (Infrared) detectors
UV (Ultraviolet) detectors
Additional Information: